Have Any Questions?
+44 7774 673642
Visit Us Daily
Hilton Convention Centre, 13 Smithfield Road, Aberdeen, AB24 4NR.
+44 7774 673642
Hilton Convention Centre, 13 Smithfield Road, Aberdeen, AB24 4NR.
TES INC provides a wide range of competency-based specialist trainings our portfolio of training programs cover different areas of the energy industry spanning technical and commercial disciplines.
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Introduction To Renewable & Alternative Energies | July 8, 2026 | London | USD 5,455 |
| Advanced Oil & Gas Energy Transition & Innovation | October 15, 2026 | Aberdeen | USD 5,455 |
| Renewable Energy Business – The Decarbonized Economy of Tomorrow | May 22, 2026 | Netherlands | USD 5,455 |
| Introduction to Decarbonization | August 29, 2026 | London | USD 5,455 |
| Renewable Energy Management and Finance Specialist | November 5, 2026 | Aberdeen | USD 5,455 |
| Strategic Transitioning in Renewable Energy | May 12, 2026 | Netherlands | USD 5,455 |
| Strategies & Measures for Decarbonizing Upstream Oil and Gas | July 19, 2026 | London | USD 5,455 |
| Fundamentals of Decarbonisation | October 21, 2026 | Aberdeen | USD 5,455 |
| Carbon Capture, Utilisation and Storage (CCUS) | May 24, 2026 | Netherlands | USD 5,455 |
| Leadership And Strategic Impact In A Net Zero World | August 26, 2026 | London | USD 5,455 |
| International Natural Gas Trading And Natural Gas In a Decarbonising World | November 27, 2026 | Aberdeen | USD 5,455 |
| Decarbonising Industry: Technology, Policy, and Societal Readiness | May 28, 2026 | Netherlands | USD 5,455 |
| Decarbonizing Your Business: Operations & Supply Chain | July 30, 2026 | London | USD 5,455 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Project Management, Leadership And Communication In The Energy Industry | July 8, 2026 | London | USD 5,455 |
| Oil and Gas and Energy Management | October 15, 2026 | Aberdeen | USD 5,455 |
| Skills for Administration and Office Management | May 22, 2026 | Netherlands | USD 5,455 |
| International Gas Business Management | August 29, 2026 | London | USD 5,455 |
| Introduction To Management Of Exploration And Production Business | November 5, 2026 | Aberdeen | USD 5,455 |
| Contract Management | May 12, 2026 | Netherlands | USD 5,455 |
| Oil and Gas & Energy Management Fundamentals | July 19, 2026 | London | USD 5,455 |
| Asset Trading Game | October 21, 2026 | Aberdeen | USD 5,455 |
| Drafting And Negotiating Of Commercial Contracts Advance Level | May 24, 2026 | Netherlands | USD 5,455 |
| Gas Contract Negotiations And Gas Trading | August 26, 2026 | London | USD 5,455 |
| Introduction To Management Of Exploration And Production Business | November 27, 2026 | Aberdeen | USD 5,455 |
| Project Risk Management | May 28, 2026 | Netherlands | USD 5,455 |
| Stakeholders Engagement Analysis & Management | July 30, 2026 | London | USD 5,455 |
| Financial Engineering And Risk Management | November 27, 2026 | Aberdeen | USD 5,455 |
| Investment Risk Management | May 28, 2026 | Netherlands | USD 5,455 |
| International Natural Gas Business – Market Entry Strategy And Commercial Contract Conception | July 30, 2026 | London | USD 5,455 |
| Introduction To Cybersecurity And Risk Management | November 27, 2026 | Aberdeen | USD 5,455 |
| Portfolio Management for Gas Asset | May 28, 2026 | Netherlands | USD 5,455 |
| Project Risk Management | July 30, 2026 | London | USD 5,455 |
| Tactical Stakeholder Management | November 27, 2026 | Aberdeen | USD 5,455 |
| Strategic Crisis Management | May 28, 2026 | Netherlands | USD 5,455 |
| Corporate Governance Innovation Ecosystem in New Business Era | July 30, 2026 | London | USD 5,455 |
| Essential Business, Management and Strategic Insights for Effective Organisation Leadership | November 27, 2026 | Aberdeen | USD 5,455 |
| Certificate in Change Management | May 28, 2026 | Netherlands | USD 5,455 |
| Managing Conflicts and Difficult Situations | October 26, 2026 | Aberdeen | USD 5,455 |
| Compliance for Regulatory Professionals | November 12, 2026 | Aberdeen | USD 5,455 |
| Designing and Executing Corporate Revitalization | November 27, 2026 | Aberdeen | USD 5,455 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Analytical and Auditing Skills – Using Data as a Basis for Action Code | July 8, 2026 | London | USD 5,455 |
| Applied Digitalisation for the Energy Market – Matching the Spirit of the Digital Age | October 15, 2026 | Aberdeen | USD 5,455 |
| Data Security in the Organisation | May 22, 2026 | Netherlands | USD 5,455 |
| Energy Asset Data Management | August 29, 2026 | London | USD 5,455 |
| Corporate Governance Innovation Ecosystem in New Business Era | May 30, 2026 | Netherlands | USD 5,455 |
| Certificate in Change Management | October 28, 2026 | Aberdeen | USD 5,455 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Oil and Gas Risk Management in A Multi Projects and Programmes Environment for Executives | July 8, 2026 | London | USD 5,455 |
| Strategic Management in Gas and Power | October 15, 2026 | Aberdeen | USD 5,455 |
| The Influential Leader – Self-understanding, Building Relationships and Leading Organisations | May 22, 2026 | Netherlands | USD 5,455 |
| Strategy & Performance Management | August 29, 2026 | London | USD 5,455 |
| Advanced Business Strategy: Gaining a Competitive Edge | November 5, 2026 | Aberdeen | USD 5,455 |
| Business Strategy: Evaluating and Executing the Strategic Plan | May 12, 2026 | Netherlands | USD 5,455 |
| Growth Strategies: Identifying Opportunities in Market Trends | July 19, 2026 | London | USD 5,455 |
| Strategy and Strategic Planning in the Energy Industry | October 21, 2026 | Aberdeen | USD 5,455 |
| Internal Auditing Strategies in the Oil and Gas Sector | May 24, 2026 | Netherlands | USD 5,455 |
| Energy Asset Portfolio Management | August 26, 2026 | London | USD 5,455 |
| Strategic Crisis Management | November 27, 2026 | Aberdeen | USD 5,455 |
| Strategic Thinking, Analysis And Planning | May 28, 2026 | Netherlands | USD 5,455 |
| Understanding Finance for Strategic Decision Making | July 30, 2026 | London | USD 5,455 |
| Designing and Executing Corporate Revitalization | November 27, 2026 | Aberdeen | USD 5,455 |
| Gas and NLG Contracts Negotiation Techniques | November 30, 2026 | Aberdeeen | USD 5,455 |
| Essential Business, Management and Strategic Insights for Effective Organisation Leadership | August 27, 2026 | London | USD 5,455 |
| Leadership and Commercial Acumen for Strategic Legal Advice and Business Impact | October 28, 2026 | Aberdeen | USD 5,455 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Auditing In The Energy Industry | July 8, 2026 | London | USD 5,455 |
| Forensic Auditing and Accounting | October 15, 2026 | Aberdeen | USD 5,455 |
| Regulatory Compliance Management | May 22, 2026 | Netherlands | USD 5,455 |
| Statutory, Legal and Compliance Requirements For The Oil & Gas Industry | August 29, 2026 | London | USD 5,455 |
| Quality Management System Auditor Training | November 5, 2026 | Aberdeen | USD 5,455 |
| Compliance for Regulatory Professionals | May 12, 2026 | Netherlands | USD 5,455 |
| Corporate Governance Innovation Ecosystem in New Business Era | October 30, 2026 | Aberdeen | USD 5,455 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Oil & Gas Commercial Contracts and Negotiation Skills | July 8, 2026 | London | USD 5,455 |
| Effective Contract Negotiation | October 15, 2026 | Aberdeen | USD 5,455 |
| Drafting and Negotiating of Commercial Contracts Advance Level | May 22, 2026 | Netherlands | USD 5,455 |
| Contract & Negotiation Masterclass | August 29, 2026 | London | USD 5,455 |
| Petroleum Economics | November 5, 2026 | Aberdeen | USD 5,455 |
| Corporate Finance | May 12, 2026 | Netherlands | USD 5,455 |
| New Business Acquisition Financing | July 19, 2026 | London | USD 5,455 |
| Deal Structuring and Negotiation (Mergers & Acquisition) | October 21, 2026 | Aberdeen | USD 5,455 |
| Strategic Negotiation | May 24, 2026 | Netherlands | USD 5,455 |
| Understanding Energy Contracts | August 26, 2026 | London | USD 5,455 |
| New Business Acquisition Financing | November 27, 2026 | Aberdeen | USD 5,455 |
| Contract and Negotiation Masterclass | May 28, 2026 | Netherlands | USD 5,455 |
| Drafting Commercial Contracts | July 30, 2026 | London | USD 5,455 |
| Introductions to Energy Finance | November 27, 2026 | Aberdeen | USD 5,455 |
| Contract Management | May 28, 2026 | Netherlands | USD 5,455 |
| Petroleum Decision and Risk Analysis | July 30, 2026 | London | USD 5,455 |
| Advanced Contracting & Procurement | November 27, 2026 | Aberdeen | USD 5,455 |
| Economic Analysis for Upstream Projects | May 28, 2026 | Netherlands | USD 5,455 |
| Petroleum Decision and Risk Analysis | July 30, 2026 | London | USD 5,455 |
| Business Process Improvement | November 27, 2026 | Aberdeen | USD 5,455 |
| Upstream Petroleum Contract: Comprehensive Hands-on Guide for Oil and Gas Professionals | May 28, 2026 | Netherlands | USD 5,455 |
| Gas and NLG Contracts Negotiation Techniques | July 30, 2026 | London | USD 5,455 |
| Complex Negotiation Skills in the Oil and Gas Industry | November 27, 2026 | Aberdeen | USD 5,455 |
| Leadership and Commercial Acumen for Strategic Legal Advice and Business Impact | August 28, 2026 | London | USD 5,455 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| LNG Commercial Dynamics | July 8, 2026 | London | USD 5,455 |
| Advanced LNG Masterclass | October 15, 2026 | Aberdeen | USD 5,455 |
| Gas and LNG Contracts | May 22, 2026 | Netherlands | USD 5,455 |
| Commercial and Legal Aspects of Natural Gas | August 29, 2026 | London | USD 5,455 |
| Commercial Gas Contracting | November 5, 2026 | Aberdeen | USD 5,455 |
| Commercial Gas Operations | May 12, 2026 | Netherlands | USD 5,455 |
| Business Development for Gas Based Businesses | July 19, 2026 | London | USD 5,455 |
| The Gas Chain and Growing Domestic Gas Markets | October 21, 2026 | Aberdeen | USD 5,455 |
| Gas Monetization in Nigeria | May 24, 2026 | Netherlands | USD 5,455 |
| Gas Tariff Design and Pricing | August 26, 2026 | London | USD 5,455 |
| Natural Gas and LNG Technologies and Supply Chains | November 27, 2026 | Aberdeen | USD 5,455 |
| International LPG Value Chain | May 28, 2026 | Netherlands | USD 5,455 |
| Smaller Gas Field Development Options | July 30, 2026 | London | USD 5,455 |
| Monetizing Natural Gas | November 27, 2026 | Aberdeen | USD 5,455 |
| Upstream Petroleum Contract: Comprehensive Hands-on Guide for Oil and Gas Professionals | October 28, 2026 | Aberdeen | USD 5,455 |
| Gas and NLG Contracts Negotiation Techniques | May 30, 2026 | Netherlands | USD 5,455 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Emotional Intelligence | July 8, 2026 | London | USD 5,455 |
| Conflict Management | October 15, 2026 | Aberdeen | USD 5,455 |
| Presentation Skills | May 22, 2026 | Netherlands | USD 5,455 |
| Time Management | August 29, 2026 | London | USD 5,455 |
| Interpersonal Skills | November 5, 2026 | Aberdeen | USD 5,455 |
| Business Etiquette | May 12, 2026 | Netherlands | USD 5,455 |
| Communication Skills | July 19, 2026 | London | USD 5,455 |
| Effective Executive Speaking | October 21, 2026 | Aberdeen | USD 5,455 |
| Critical Thinking and Problem-Solving Skills | May 24, 2026 | Netherlands | USD 5,455 |
| Managing Conflicts and Difficult Situations | August 26, 2026 | London | USD 5,455 |
| Complex Negotiation Skills in the Oil and Gas Industry | May 27, 2026 | Netherlands | USD 5,455 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Modern Water & Sewage Treatment | July 8, 2026 | London | USD 5,455 |
| Environmental Impact Assessment (EIA) for Oil and Gas Projects | Aberdeen | USD 5,455 | |
| Waste Management and Pollution Control in Energy Operations | May 22, 2026 | Netherlands | USD 5,455 |
| Environmental Management Systems (EMS) and ISO 14001 Implementation | August 29, 2026 | London | USD 5,455 |
| Oil Spill Contingency Planning and Response Strategies | November 5, 2026 | Aberdeen | USD 5,455 |
| Sustainable Water and Wastewater Management in Upstream & Downstream Operations | May 12, 2026 | Netherlands | USD 5,455 |
| Biodiversity Conservation and Site Restoration in Energy Projects | July 19, 2026 | London | USD 5,455 |
| ESG Integration and Climate Risk Management in Oil & Gas | October 21, 2026 | Aberdeen | USD 5,455 |
| Air Quality Control and Emission Reduction Strategies | May 24, 2026 | Netherlands | USD 5,455 |
| Environmental Legislation, Auditing, and Compliance for the Energy Sector | August 26, 2026 | London | USD 5,455 |
| Environmental Risk Assessment for Drilling and Production Operations | November 27, 2026 | Aberdeen | USD 5,455 |
| Sustainable Energy Operations and Resource Efficiency | May 28, 2026 | Netherlands | USD 5,455 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Competency-Based Training and Assessment in Oil & Gas | July 8, 2026 | London | USD 5,455 |
| Train-the-Trainer: Developing Effective Technical Instructors | October 15, 2026 | Aberdeen | USD 5,455 |
| Advanced Project Management for Energy Professionals | May 22, 2026 | Netherlands | USD 5,455 |
| Technical Report Writing and Presentation Skills for Engineers | August 29, 2026 | London | USD 5,455 |
| Process Safety Management and Operational Integrity | November 5, 2026 | Aberdeen | USD 5,455 |
| Leadership and Communication for Technical Teams | May 12, 2026 | Netherlands | USD 5,455 |
| Problem Solving and Decision Making in Engineering Operations | July 19, 2026 | London | USD 5,455 |
| Digital Transformation and Industry 4.0 in Oil & Gas | October 21, 2026 | Aberdeen | USD 5,455 |
| Maintenance and Reliability Engineering Excellence | May 24, 2026 | Netherlands | USD 5,455 |
| Technical Supervision and Frontline Leadership | August 26, 2026 | London | USD 5,455 |
| Human Factors Engineering and Safety Leadership | November 27, 2026 | Aberdeen | USD 5,455 |
| Data Analytics and Digital Tools for Energy Professionals | May 28, 2026 | Netherlands | USD 5,455 |
| Critical Thinking and Problem-Solving Skills | October 24, 2026 | Aberdeen | USD 5,455 |
| Compliance for Regulatory Professionals | August 12, 2026 | London | USD 5,455 |
| Upstream Petroleum Contract: Comprehensive Hands-on Guide for Oil and Gas Professionals | August 28, 2026 | London | USD 5,455 |
TES INC also provides skilled and professional manpower to clients for specialised projects across different sectors. Our strength lies in our vast portfolio of experienced personnel of varying skill levels readily available to deliver exceptional services as required.